<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stats Book</title>
	<atom:link href="http://pcool.dyndns.org/statsbook/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pcool.dyndns.org:8080/statsbook</link>
	<description>Online Statistics Book</description>
	<lastBuildDate>Sun, 05 May 2024 09:31:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2</generator>
	<item>
		<title>Sunflower Plot</title>
		<link>http://pcool.dyndns.org:8080/statsbook/?p=1991</link>
		<comments>http://pcool.dyndns.org:8080/statsbook/?p=1991#comments</comments>
		<pubDate>Fri, 14 Jul 2017 17:13:37 +0000</pubDate>
		<dc:creator><![CDATA[paulcool]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pcool.dyndns.org:8080/statsbook/?p=1991</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pcool.dyndns.org:8080/statsbook/?feed=rss2&#038;p=1991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plots to PowerPoint and Doc</title>
		<link>http://pcool.dyndns.org:8080/statsbook/?p=1731</link>
		<comments>http://pcool.dyndns.org:8080/statsbook/?p=1731#comments</comments>
		<pubDate>Thu, 21 Jul 2016 17:13:42 +0000</pubDate>
		<dc:creator><![CDATA[paulcool]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pcool.dyndns.org:8080/statsbook/?p=1731</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pcool.dyndns.org:8080/statsbook/?feed=rss2&#038;p=1731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Concepts</title>
		<link>http://pcool.dyndns.org:8080/statsbook/?p=1687</link>
		<comments>http://pcool.dyndns.org:8080/statsbook/?p=1687#comments</comments>
		<pubDate>Fri, 17 Jun 2016 20:00:05 +0000</pubDate>
		<dc:creator><![CDATA[paulcool]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pcool.dyndns.org:8080/statsbook/?p=1687</guid>
		<description><![CDATA[On the page, some more advanced concepts are discussed particularly related to the manipulation of data and defining calculated / conditional variables. Data Manipulation (as in gmoss files) ADD data files as example and add these to the data page!!! R operators: Give an example of all the below!! ifelse: ifelse(test, yes, no) or (&#124;) &#8230; <a href="http://pcool.dyndns.org:8080/statsbook/?p=1687" class="more-link">Continue reading <span class="screen-reader-text">Advanced Concepts</span></a>]]></description>
				<content:encoded><![CDATA[<p>On the page, some more advanced concepts are discussed particularly related to the manipulation of data and defining calculated / conditional variables.</p>
<p>Data Manipulation (as in gmoss files)</p>
<p>ADD data files as example and add these to the data page!!!</p>
<p><strong>R operators</strong>:</p>
<p>Give an example of all the below!!</p>
<p>ifelse: ifelse(test, yes, no)</p>
<p>or (|)</p>
<p>and (&amp;)</p>
<p>not (!)</p>
<p>is.na()</p>
<p>isTRUE(x) (test if x is true)</p>
]]></content:encoded>
			<wfw:commentRss>http://pcool.dyndns.org:8080/statsbook/?feed=rss2&#038;p=1687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://pcool.dyndns.org:8080/statsbook/?p=1</link>
		<comments>http://pcool.dyndns.org:8080/statsbook/?p=1#comments</comments>
		<pubDate>Sat, 25 Apr 2015 16:35:08 +0000</pubDate>
		<dc:creator><![CDATA[paulcool]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pcool.dyndns.org:8080/statsbook/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://pcool.dyndns.org:8080/statsbook/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
